original_dataset_id stringlengths 32 32 | dataset_name stringclasses 1
value | table stringlengths 237 10.3k | table_title stringclasses 1
value | text stringclasses 1
value | question stringlengths 20 359 | answer stringlengths 5 215 |
|---|---|---|---|---|---|---|
822d0514ad6c3058d70cffec53211837 | hitab | {"table_id": "0_totto74-1", "table": {"cells": [["season", "team", "games", "", "rushing", "", "", "", "", "receiving", "", "", "", "", "fumbles", ""], ["", "", "gp", "gs", "att", "yds", "avg", "lng", "td", "rec", "yds", "avg", "lng", "td", "fum", "lost"], ["2014", "tampa bay buccaneers", "8", "0", "66", "185", "2.8", ... | None | None | in 2016 season, how many rushes did charles sims finish for 149 yards? | ["51.0"] |
249b7a7903f9dec2873b2ff4eafb8075 | hitab | {"table_id": "0_totto109-3", "table": {"cells": [["team", "from", "to", "record", "", "", "", "", ""], ["", "", "", "g", "w", "d", "l", "win %", "ref"], ["rot-wei\u00df erfurt", "11 april 2003", "30 june 2003", "10", "1", "3", "6", "10.00", "none"], ["1. fc kaiserslautern ii", "1 january 2007", "9 september 2012", "193... | None | None | how many games did schwartz, the manager of rot-weiß erfurt between 11 april 2003 and 30 june 2003, won out of 10 matches? | ["1.0"] |
57184793dfabcdd5a164e3c047a101e1 | hitab | {"table_id": "0_totto115-4", "table": {"cells": [["none", "rushing", "", "", "", "", "", "receiving", "", "", "", ""], ["year", "team", "att", "yds", "avg", "lng", "td", "no", "yds", "avg", "lng", "td"], ["1983", "sf", "176", "725", "4.1", "71", "8", "48", "427", "8.9", "23", "4"], ["1984", "sf", "155", "649", "4.2", "... | None | None | in total, how many rushing yards did craig finish during his eleven nfl seasons? | ["8189.0"] |
006e304c1c80127c12da2a041702ad17 | hitab | {"table_id": "1000", "table": {"cells": [["country of birth", "economic immigrants", "", "", "family-sponsored immigrants", "refugees", "other immigrants", "total"], ["", "principal applicants", "secondary applicants", "total", "", "", "", ""], ["", "percent", "", "", "", "", "", ""], ["women", "", "", "", "", "", "", ... | None | None | which had a higher proportion of admittances under the family sponsorship program,women or men? | ["men"] |
96db851bc4d88b027ffa428dea62e748 | hitab | {"table_id": "1001", "table": {"cells": [["country of birth", "economic immigrants", "", "", "family-sponsored immigrants", "refugees", "other immigrants", "total"], ["", "principal applicants", "secondary applicants", "total", "", "", "", ""], ["", "percent", "", "", "", "", "", ""], ["women", "", "", "", "", "", "", ... | None | None | list african countries of origin that have more than half of the male immigrants admitted as a principal applicant under the economic program. | ["cameroon", "cote d'ivoire", "senegal"] |
46f5c6ff99aa9d0f5d04fd847593fc87 | hitab | {"table_id": "1002", "table": {"cells": [["", "2001", "2006", "2011", "2016"], ["total", "percent", "", "", ""], ["black population", "30.7", "30.0", "29.1", "27.4"], ["rest of the population", "10.1", "10.2", "10.4", "10.6"], ["immigrant women", "", "", "", ""], ["black population", "", "", "", ""], ["total", "32.2", ... | None | None | which population has more women aged 25 to 59 who were lone parents? black immigrants or the rest of the canadian population? | ["black population"] |
ea1e8a9b80bbc4bc75089edece4613ab | hitab | {"table_id": "1002", "table": {"cells": [["", "2001", "2006", "2011", "2016"], ["total", "percent", "", "", ""], ["black population", "30.7", "30.0", "29.1", "27.4"], ["rest of the population", "10.1", "10.2", "10.4", "10.6"], ["immigrant women", "", "", "", ""], ["black population", "", "", "", ""], ["total", "32.2", ... | None | None | how many percent of black immigrant women aged 25 to 59 in 2016 were lone parents? | ["29.2"] |
7a669cbe702769e1b9b5facc0244f24b | hitab | {"table_id": "1002", "table": {"cells": [["", "2001", "2006", "2011", "2016"], ["total", "percent", "", "", ""], ["black population", "30.7", "30.0", "29.1", "27.4"], ["rest of the population", "10.1", "10.2", "10.4", "10.6"], ["immigrant women", "", "", "", ""], ["black population", "", "", "", ""], ["total", "32.2", ... | None | None | among black immigrant women aged 25 to 59 in 2016, how many percent of other immigrant women were lone parents? | ["9.8"] |
a39496f71bad9ca3352cf1cfee049e97 | hitab | {"table_id": "1002", "table": {"cells": [["", "2001", "2006", "2011", "2016"], ["total", "percent", "", "", ""], ["black population", "30.7", "30.0", "29.1", "27.4"], ["rest of the population", "10.1", "10.2", "10.4", "10.6"], ["immigrant women", "", "", "", ""], ["black population", "", "", "", ""], ["total", "32.2", ... | None | None | which region of origion of the immigrants has the highest proportion of lone mothers among black immigrant women aged 25 to 59 in 2016? | ["caribbean and latin america"] |
41c09839ad631914ee8fb625dd81bc05 | hitab | {"table_id": "1003", "table": {"cells": [["region or country of birth", "women", "", "men", ""], ["", "non-university or university postsecondary diploma", "university degree only", "non-university or university postsecondary diploma", "university degree only"], ["region of birth", "percent", "", "", ""], ["caribbean a... | None | None | which region of birth has fewer proportion of black male immigrants with a postsecondary diploma or a university diploma? black male immigrants from africa or from caribbean and latin america? | ["caribbean and latin america"] |
8fb0e0a6818fcfa37daab4e055b84f53 | hitab | {"table_id": "1003", "table": {"cells": [["region or country of birth", "women", "", "men", ""], ["", "non-university or university postsecondary diploma", "university degree only", "non-university or university postsecondary diploma", "university degree only"], ["region of birth", "percent", "", "", ""], ["caribbean a... | None | None | which region of birth has higher proportion of black female immigrants with a postsecondary diploma or a university diploma? black female immigrants from africa or from caribbean and latin america? | ["caribbean and latin america"] |
88d1459e99dabcc8efddd55b087dd2a6 | hitab | {"table_id": "1005", "table": {"cells": [["region or country of birth", "women", "", "men", ""], ["", "employment rate", "unemployment rate", "employment rate", "unemployment rate"], ["region of birth", "percent", "", "", ""], ["caribbean and latin america", "76.1", "8.7", "81.5", "8.2"], ["africa", "64.6", "12.5", "78... | None | None | among black immigrant women, which region of birth has a higher the employment rate? women born in the caribbean or in latin america tor women born in africa? | ["caribbean and latin america"] |
5a4282c6be891490fcc018c2cba63deb | hitab | {"table_id": "1005", "table": {"cells": [["region or country of birth", "women", "", "men", ""], ["", "employment rate", "unemployment rate", "employment rate", "unemployment rate"], ["region of birth", "percent", "", "", ""], ["caribbean and latin america", "76.1", "8.7", "81.5", "8.2"], ["africa", "64.6", "12.5", "78... | None | None | which top 4 countries of birth had the lowest the lowest employment rates? | ["democratic republic of the congo", "nigeria", "somalia", "sudan"] |
d197945e0b0a3e7db1face7153fa0e1a | hitab | {"table_id": "1006", "table": {"cells": [["region or country of ancestry", "women", "", "men", ""], ["", "employment rate", "unemployment rate", "employment rate", "unemployment rate"], ["", "percent", "", "", ""], ["region of ancestry", "", "", "", ""], ["caribbean and latin america", "78.3", "8.0", "77.3", "10.8"], [... | None | None | which region of ancestry has a higher uunemployment? women whose region of ancestry was africa or those in caribbean and latin america? | ["women"] |
2c4b9acc4e415d3b25bc80c695925abb | hitab | {"table_id": "1007", "table": {"cells": [["sector", "black female workers", "", "", "", "other female workers", "", "", ""], ["", "immigrant", "second generation", "third generation or more", "total", "immigrant", "second generation", "third generation or more", "total"], ["", "percent", "", "", "", "", "", "", ""], ["... | None | None | which sector has the most black female workers? | ["health care and social assistance"] |
a26ae67eff821dd8815180d2473d1f3a | hitab | {"table_id": "1007", "table": {"cells": [["sector", "black female workers", "", "", "", "other female workers", "", "", ""], ["", "immigrant", "second generation", "third generation or more", "total", "immigrant", "second generation", "third generation or more", "total"], ["", "percent", "", "", "", "", "", "", ""], ["... | None | None | which sector has the most black female workers? | ["11.7"] |
0acc0fe9776a18af39c7f1d28ef329a8 | hitab | {"table_id": "1007", "table": {"cells": [["sector", "black female workers", "", "", "", "other female workers", "", "", ""], ["", "immigrant", "second generation", "third generation or more", "total", "immigrant", "second generation", "third generation or more", "total"], ["", "percent", "", "", "", "", "", "", ""], ["... | None | None | among immigrant women, how many percent of black immigrant women worked in the health care and social assistance sector was higher than other immigrant women? | ["17.6"] |
bfaab26b3927dbd7d330fe4c98b0ba59 | hitab | {"table_id": "100_totto11752-0", "table": {"cells": [["session", "day", "fastest lap", "", "", "", ""], ["", "", "no", "driver", "team", "car", "time"], ["practice 1", "friday", "9", "australia david reynolds", "erebus motorsport", "holden vf commodore", "1:12.8697"], ["practice 2", "friday", "88", "australia jamie whi... | None | None | what was the time of david reynolds in practice 1? | ["1:12.8697"] |
be8767d9e358b1c307988ccd0c8fe41e | hitab | {"table_id": "100_totto11759-1", "table": {"cells": [["club", "season", "division", "league", "", "fa cup", "", "league cup", "", "other", "", "total", ""], ["", "", "", "apps", "goals", "apps", "goals", "apps", "goals", "apps", "goals", "apps", "goals"], ["kidderminster harriers total", "", "", "139", "70", "0", "0", ... | None | None | how many league goals did lee hughes score for notts county in 2009. | ["30.0"] |
04e46dbeebe04eea6e5f4ba9d23b57f2 | hitab | {"table_id": "100_totto11802-3", "table": {"cells": [["team", "season", "games", "", "rushing", "", "", "", "", "receiving", "", "", "", "", "fumbles", ""], ["", "", "g", "s", "att", "yds", "avg", "lng", "td", "rec", "yds", "avg", "lng", "td", "fum", "lost"], ["seattle seahawks", "2000", "16", "1", "64", "313", "4.9", ... | None | None | how many rushing yards did shaun alexander get in 2004? | ["1696.0"] |
ffd84010dcdda45904d1d2127a0c7690 | hitab | {"table_id": "100_totto11809-4", "table": {"cells": [["club", "season", "league", "", "", "cup", "", "continental", "", "other", "", "total", ""], ["", "", "division", "apps", "goals", "apps", "goals", "apps", "goals", "apps", "goals", "apps", "goals"], ["parnu/kalev", "1995-96", "meistriliiga", "8", "1", "none", "none... | None | None | which club did piiroja play for in 2001? | ["flora"] |
a2525a2b21b510b3f2ccf5a855f4ea7d | hitab | {"table_id": "1010", "table": {"cells": [["", "immigrant families", "second-generation families", "third-generation-or-more families", "all families"], ["", "percent", "", "", ""], ["black children", "", "", "", ""], ["low income before taxes", "", "", "", ""], ["2000", "46.1", "35.5", "35.2", "43.4"], ["2005", "43.5",... | None | None | in 2015, how many percent of black children and other children, respectively, are affected by low-income status (according to the market basket measure [mbm])? | ["27.2", "14.4"] |
77f084dcf3165fc6f75977ded4b5337f | hitab | {"table_id": "1010", "table": {"cells": [["", "immigrant families", "second-generation families", "third-generation-or-more families", "all families"], ["", "percent", "", "", ""], ["black children", "", "", "", ""], ["low income before taxes", "", "", "", ""], ["2000", "46.1", "35.5", "35.2", "43.4"], ["2005", "43.5",... | None | None | how many percent of black children from second-generation families had low-income status (mbm) in 2015? | ["24.9"] |
1bc26a98ed159a9c52df18ef0b6c09b3 | hitab | {"table_id": "1010", "table": {"cells": [["", "immigrant families", "second-generation families", "third-generation-or-more families", "all families"], ["", "percent", "", "", ""], ["black children", "", "", "", ""], ["low income before taxes", "", "", "", ""], ["2000", "46.1", "35.5", "35.2", "43.4"], ["2005", "43.5",... | None | None | how many percentage points of the before-tax low-income rate for black children born to immigrant families are decreased from 2000 to 2015? | ["16.1"] |
5a188fa0c7b3bcc0e23d588e2308cd8b | hitab | {"table_id": "1010", "table": {"cells": [["", "immigrant families", "second-generation families", "third-generation-or-more families", "all families"], ["", "percent", "", "", ""], ["black children", "", "", "", ""], ["low income before taxes", "", "", "", ""], ["2000", "46.1", "35.5", "35.2", "43.4"], ["2005", "43.5",... | None | None | in 2015, how many times of the low-income rate was higher among black children compared with other children? | ["1.888889"] |
ba6d4c42e3c9603be5f1aec93c6abb4b | hitab | {"table_id": "1011", "table": {"cells": [["", "low income rate"], ["immigrant families", ""], ["region of birth:", ".."], ["caribbean and latin america", "24.3"], ["africa", "29.5"], ["country of birth:", ".."], ["jamaica", "25.1"], ["haiti", "17.5"], ["trinidad and tobago", "24.5"], ["guyana", "25.0"], ["barbados", "2... | None | None | list countries that had the low-income rates (mbm) above 30% among black children aged 0 to 14 in immigrant families in 2015. | ["ethiopia", "saint vincent and the grenadines", "grenada", "saint lucia", "somalia", "eritrea", "sudan", "south sudan"] |
7e5333b3993953bc25a2b8a2a5b36dec | hitab | {"table_id": "1011", "table": {"cells": [["", "low income rate"], ["immigrant families", ""], ["region of birth:", ".."], ["caribbean and latin america", "24.3"], ["africa", "29.5"], ["country of birth:", ".."], ["jamaica", "25.1"], ["haiti", "17.5"], ["trinidad and tobago", "24.5"], ["guyana", "25.0"], ["barbados", "2... | None | None | how many percent of children from sudanese immigrant families is affected by low-income status (mbm)? | ["53.1"] |
d4380eb7f9a6a143a6861711f54fd38e | hitab | {"table_id": "1014", "table": {"cells": [["year", "police officers", "", "", "civilian personnel", "", "", "total personnel", "police officers as a proportion of total personnel", "civilian personnel as a proportion of total personnel", "police to civilians"], ["", "total", "officers per 100,000 population", "percentag... | None | None | how many police offcicers are in canada in 2018? | ["68562.0"] |
9c1d23f6f22ba0070c9f6d9673c556f6 | hitab | {"table_id": "1014", "table": {"cells": [["year", "police officers", "", "", "civilian personnel", "", "", "total personnel", "police officers as a proportion of total personnel", "civilian personnel as a proportion of total personnel", "police to civilians"], ["", "total", "officers per 100,000 population", "percentag... | None | None | how many police officers are decreased from 2017 to 2018 ? | ["-463"] |
9defa442f4c45a466cbbbfeb4a077da2 | hitab | {"table_id": "1014", "table": {"cells": [["year", "police officers", "", "", "civilian personnel", "", "", "total personnel", "police officers as a proportion of total personnel", "civilian personnel as a proportion of total personnel", "police to civilians"], ["", "total", "officers per 100,000 population", "percentag... | None | None | what is the rate of police strength in 2018? | ["185.0"] |
7ebb684db96bee6aa91e9d5d99e31823 | hitab | {"table_id": "1014", "table": {"cells": [["year", "police officers", "", "", "civilian personnel", "", "", "total personnel", "police officers as a proportion of total personnel", "civilian personnel as a proportion of total personnel", "police to civilians"], ["", "total", "officers per 100,000 population", "percentag... | None | None | how many percent of the rate of police strength has declined from 2017 to 2018? | ["2.1"] |
8d69f2d28f8823f0c683296603ce7564 | hitab | {"table_id": "1014", "table": {"cells": [["year", "police officers", "", "", "civilian personnel", "", "", "total personnel", "police officers as a proportion of total personnel", "civilian personnel as a proportion of total personnel", "police to civilians"], ["", "total", "officers per 100,000 population", "percentag... | None | None | how many full-time individuals are employed on may 15, 2018, in addition to sworn officers? | ["31050.0"] |
462012f6cea92295356cd0c228b16dec | hitab | {"table_id": "1014", "table": {"cells": [["year", "police officers", "", "", "civilian personnel", "", "", "total personnel", "police officers as a proportion of total personnel", "civilian personnel as a proportion of total personnel", "police to civilians"], ["", "total", "officers per 100,000 population", "percentag... | None | None | how many full-time equivalent personnel in these roles are increased from 2017 to 2018? | ["1998"] |
5e0c72a136845d0374887ff9bc5c5637 | hitab | {"table_id": "1014", "table": {"cells": [["year", "police officers", "", "", "civilian personnel", "", "", "total personnel", "police officers as a proportion of total personnel", "civilian personnel as a proportion of total personnel", "police to civilians"], ["", "total", "officers per 100,000 population", "percentag... | None | None | what is the growth rate of the number of full-time equivalent personnel in these roles from 2017 to 2018? | ["0.064348"] |
fab7538776e125c87c0cd4390d69ee54 | hitab | {"table_id": "1015", "table": {"cells": [["province and territory", "2018 population", "municipal police services", "provincial police services", "royal canadian mounted police", "", "total police officers", "police officers per 100,000 population", "percentage change in rate", ""], ["", "", "", "", "contract policing"... | None | None | excluding officers involved in rcmp corporate duties, what is the provincial and territorial rate of police strength in 2018? | ["182"] |
89e050ef819091760459901c68d8bafe | hitab | {"table_id": "1015", "table": {"cells": [["province and territory", "2018 population", "municipal police services", "provincial police services", "royal canadian mounted police", "", "total police officers", "police officers per 100,000 population", "percentage change in rate", ""], ["", "", "", "", "contract policing"... | None | None | how many police officers were employed by stand-alone municipal police services? | ["38459"] |
5e603a53130410400b2f4bf52fea41ea | hitab | {"table_id": "1015", "table": {"cells": [["province and territory", "2018 population", "municipal police services", "provincial police services", "royal canadian mounted police", "", "total police officers", "police officers per 100,000 population", "percentage change in rate", ""], ["", "", "", "", "contract policing"... | None | None | how many percent of all police officers in canada were employed by rcmp in contract policing? | ["0.191024"] |
566535af40eaf30fb9d76256f9dc3ddb | hitab | {"table_id": "101_totto11818-0", "table": {"cells": [["year", "team", "games", "", "rushing", "", "", "", "", "receiving", "", "", "", ""], ["", "", "g", "gs", "att", "yards", "avg", "long", "td", "rec", "yards", "avg", "long", "td"], ["2008", "oak", "13", "5", "113", "499", "4.4", "50", "4", "29", "285", "9.8", "27", ... | None | None | how many rushing yards did darren mcfadden get in 2008? | ["499.0"] |
cdbde80f6e5cd5123b7781f3f0714a6e | hitab | {"table_id": "101_totto11849-1", "table": {"cells": [["year", "team", "g", "gs", "receiving", "", "", "", "", "rushing", "", "", "", "", "kick return", "", "", "", "", "punt return", "", "", "", ""], ["", "", "", "", "rec", "yds", "avg", "lng", "td", "att", "yds", "avg", "lng", "td", "ret", "yds", "avg", "lng", "td", "... | None | None | how many receiving yards did jared abbrederis get in 2011? | ["933.0"] |
3eb19b600049ff70229faf9c67962f5c | hitab | {"table_id": "101_totto11851-2", "table": {"cells": [["team", "from", "to", "regular season record", "", "", "post-season record", "", ""], ["", "", "", "w", "l", "win %", "w", "l", "win %"], ["cincinnati reds", "1934", "1937", "214", "282", ".431", "-", "", ""], ["brooklyn dodgers", "1951", "1953", "298", "166", ".642... | None | None | what was the won-lost record in regular season of cincinnati reds ? | ["214.0", "282.0"] |
385a5f0f0e05a70138ca7946154c05a0 | hitab | {"table_id": "101_totto11864-3", "table": {"cells": [["seat", "before", "", "", "", "change", "", ""], ["", "date", "member", "party", "reason", "date", "member", "party"], ["sudbury", "november 20, 2014", "joe cimino", "\u2588 new democratic", "resignation", "february 5, 2015", "glenn thibeault", "\u2588 liberal"], ["... | None | None | when did patrick brown eject from simcoe north? | ["february 16, 2018"] |
207de20d1522c5ab27e2c1e6aac1b947 | hitab | {"table_id": "101_totto11866-4", "table": {"cells": [["club", "season", "league", "", "", "cup1", "", "europe", "", "total", ""], ["", "", "division", "apps", "goals", "apps", "goals", "apps", "goals", "apps", "goals"], ["atletico madrid", "2007-08", "la liga", "10", "2", "1", "0", "-", "", "11", "2"], ["", "2008-09", ... | None | None | how many matches did ignacio camacho play for malaga before joining wolfsburg? | ["199.0"] |
42e4acbd048532d4d0a49b7c6f02606b | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | in 2013/2014, on any given day, how many adult offenders are being supervised in either provincial/territorial or federal correctional services? | ["139337"] |
484d400680361ee28609990c4f0a9b46 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | in the 10 reporting provinces and territories for which both custody and community data were available, how many adult offenders are in either custody or a community program on a given day? | ["116442"] |
4ed6d6f28f6422adf5dc9b57b22a5ab5 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | what is the incarceration rate of total correctional services? | ["492"] |
986bc9a0aba0824371cdb077401ef1f9 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | what are the percentage change of incarceration rate from the previous year and from five years earlier, respectively? | ["4", "12"] |
d85ae0f875f5b3fad9a44692e694b6f9 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | how many adult offenders are in the federal correctional system? | ["22895"] |
a2e7f869fe23bc7a3c72ca96c47a4326 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | what is the federal incarceration rate? | ["81"] |
e226548bf4d243c14ad42b544cefec0c | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | how many percent of the federal incarceration rate was decreased from pervious year? | ["3"] |
b6aa7e5f7a92e3cd859c250942fbd29c | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | compared to 2009/2010, how many percent of the federal incarceration rate was increased? | ["4"] |
1b180b0e4527d7ee681ba1846a77856d | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | how many percent of adults under correctional supervision in the provinces and territories in 2013/2014 were in custody? | ["0.186393"] |
368a7b9f7147861cd496a4278d88d689 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | how many percent of adults under correctional supervision in the provinces and territories in 2013/2014 were in the community? | ["0.821697"] |
4602df05cc1a11e5e7a3daf13bd9017c | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | in 2013/2014, how many adults are in custody on an average day? | ["36845"] |
52ab0360dac46e612f6e03d9c4bd3be5 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | in 2013/2014, how many adult offenders are in provincial/territorial custody? | ["21704"] |
4ae4c4fffc4531b13008a92d80b653fb | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | in 2013/2014, how many adult offenders are in federal custody? | ["15141"] |
75ff129baf3f07321ad6d754876547c8 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | what is the provincial/territorial incarceration rate for custody? | ["87"] |
a183e5103e6d5b0ebc2bb178ab56215f | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | how many percent of the provincial/territorial incarceration rate for custody is decreased from previous year? | ["3"] |
ef763f1da0c57215a431bca183d68bd5 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | how many percent of the federal incarceration rate for custody is increased from the previous year to 54 offenders per 100,000 adult population? | ["3"] |
63165f225caa86728a04e03901de9ac7 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | how many provinces and territories has reported a decreasing incarceration rate for custody only among 12 reporting provinces and territories? | ["5"] |
9d6a6fab16b8d7339b70062eb009a826 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | which province has the highest rate of incarceration in custody at 242 per 100,000 adult population? | ["manitoba"] |
93d972c30cddbc7a283aaf5b7d5a6b74 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | which province has the lowest incarceration rate in custody? | ["british columbia"] |
1d08e988d1ee6478709d18d92cb440cb | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | on any given day in 2013/2014, in the 10 provinces and territories for which community data were reported, how many adult offenders are being supervised through community programs? | ["95680"] |
fe80f09fe69515d0467139d375959ff9 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | how many offenders are being supervised by correctional service canada on day parole, full parole, or statutory release? | ["7754"] |
21659fe2dfd4992b4fafb28d858fe1af | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | in provincial/territorial corrections, what is the rate of adult offenders being supervised in the community stood in 2013/2014? | ["404"] |
50e7ebc3f107facc8f4fbf7f7ea5f412 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | in provincial/territorial corrections, how many percent point of the rate of adult being supervised in community stood has decreased from the previous year? | ["5"] |
2feaa2e6356ae354e535d44e3fd9fba3 | hitab | {"table_id": "1028", "table": {"cells": [["jurisdiction", "custody", "", "percent change incarceration rate from 2012/2013 to 2013/2014", "community supervision", "", "percent change in community supervision rate from 2012/2013 to 2013/2014", "total correctional services", "", "percent change in total rate from 2012/20... | None | None | how many percent point of the rate of federal offenders in community supervision has declined to a rate of 27 adults per 100,000 population? | ["13"] |
faba532f875d80aa81fb79aa9c071339 | hitab | {"table_id": "102_totto11919-1", "table": {"cells": [["year", "single", "peak chart positions", "", "", "", "", "", "", "", "album"], ["", "", "us", "us main", "us ac", "can", "can ac", "uk", "aus", "nz", ""], ["1982", "i found somebody", "31", "57", "27", "-", "-", "-", "93", "-", "no fun aloud"], ["", "the one you lo... | None | None | when did "the one you love" release? | ["1982.0"] |
