model_name string | benchmark string | accuracy float64 | precision float64 | recall float64 | f1_score float64 | pearson_correlation float64 | non_parsed_rate float64 |
|---|---|---|---|---|---|---|---|
gemma-3-4b-it | assin2rte | null | null | null | null | null | 1 |
gemma-3-4b-it | assin2sts | null | null | null | null | 1 | 0.866667 |
gemma-3-4b-it | bluex | 0 | 0 | 0 | 0 | null | 0 |
gemma-3-4b-it | enem | 0.066667 | 0.4 | 0.066667 | 0.114286 | null | 0 |
gemma-3-4b-it | hatebr | 1 | 1 | 1 | 1 | null | 0.933333 |
gemma-3-4b-it | portuguese_hate_speech | null | null | null | null | null | 1 |
gemma-3-4b-it | toxsyn_pt | 0 | 0 | 0 | 0 | null | 0.933333 |
gemma-3-4b-it | faquad | 1 | 1 | 1 | 1 | null | 0.933333 |
gemma-3-4b-it | tweetsentbr | 0 | 0 | 0 | 0 | null | 0 |
gemma-3-4b-it | oab | 0 | 0 | 0 | 0 | null | 0 |
README.md exists but content is empty.
- Downloads last month
- 5