id int64 1 2k | check_in stringlengths 12 164 | rating stringclasses 3 values |
|---|---|---|
1,663 | Didn’t work on the feedback rating system today. | Bad |
1,048 | Ran into issues with localization, couldn’t make progress. | Bad |
1,504 | Didn’t get to setting up automated testing today. | Bad |
132 | Started designing the banner, but I need to improve the placement for better visibility. | Mediocre |
1,416 | Started refining search functionality, improved relevancy of results. | Mediocre |
1,354 | Didn’t work on analytics today, unable to make progress. | Bad |
713 | Reviewed and updated the security protocols for API access, implemented rate limiting, and tested the new security measures. | Good |
21 | Made some changes. | Bad |
171 | Started working on analytics tools, but haven't integrated them fully yet. | Mediocre |
1,470 | Worked on optimizing mobile app performance, reduced load times slightly. | Mediocre |
1,566 | Started testing payment system, found and fixed one minor bug. | Mediocre |
1,141 | Ran into blockers, couldn't work on login issues. | Bad |
1,561 | Didn’t manage to integrate payment gateway today. | Bad |
186 | Worked on the dashboard. | Bad |
1,623 | Started adding analytics tracking, set up basic user behavior tracking. | Mediocre |
19 | Completed the API integration for fetching real-time stock market data. I also wrote unit tests to validate the responses and error handling. | Good |
1,969 | Completed implementing a data backup system, users can now automatically back up their data. | Good |
326 | Started adding two-factor authentication but need to finish the setup. | Mediocre |
1,808 | Started working on video streaming integration, set up API for video fetching. | Mediocre |
1,530 | Worked on user profile screen UI design, added some customization options. | Mediocre |
325 | Improved app security by implementing two-factor authentication. | Good |
54 | Built a user authentication system with two-factor authentication for enhanced security. | Good |
1,243 | Ran into blockers, couldn’t complete security audit today. | Bad |
1,591 | Didn’t work on image upload functionality today. | Bad |
822 | Made no progress today. | Bad |
1,741 | Completed adding customizable widgets to the dashboard, users can now personalize their home screen. | Good |
549 | Optimized the user registration process by reducing steps and improving validation. | Good |
576 | Developed a mobile app version of the platform to reach a wider audience. | Good |
477 | Worked on API but need to finalize structure. | Mediocre |
81 | Updated the frontend to use a responsive design, ensuring compatibility with both desktop and mobile devices. | Good |
1,006 | Ran into issues with analytics integration. | Bad |
1,447 | Didn’t implement encryption today, couldn’t make progress. | Bad |
1,765 | Completed implementing advanced search filters, users can now filter results by multiple categories. | Good |
377 | Started monitoring system for app crashes but need to improve real-time detection. | Mediocre |
1,526 | Finished adding push notifications to the app, users are now notified of important events. | Good |
918 | Completed the new feature for customizing user dashboards based on preferences. | Good |
1,887 | Didn’t work on profile customization today. | Bad |
217 | Completed the integration of a payment gateway, allowing users to complete transactions securely. | Good |
1,637 | Completed adding in-app messaging, users can now send direct messages to each other. | Good |
983 | Made no progress today. | Bad |
1,393 | Didn’t manage to refactor the codebase today, couldn’t make progress. | Bad |
1,140 | Fixed minor login bugs. | Mediocre |
506 | Worked on UI. | Bad |
83 | Did some changes. | Bad |
835 | Completed a bug fix for the notification system, ensuring it works across platforms. | Good |
140 | Integrated a calendar view for scheduling tasks and appointments, with color-coded categories. | Good |
749 | Implemented a data retention policy, deleted old records as per the policy, and tested the data recovery process to ensure no loss of critical data. | Good |
1,013 | Worked on improving the database performance. | Good |
245 | Started revamping the profile settings page, but still need to work on some design aspects. | Mediocre |
492 | Started working on push notifications but need to address delays. | Mediocre |
1,719 | Didn’t work on search optimization today. | Bad |
600 | Introduced caching for API responses to improve performance for frequently accessed data. | Good |
6 | Worked on stuff. | Bad |
723 | Refined the UX/UI for mobile app. | Mediocre |
817 | Designed a new module for user profile customization, integrated it into the existing system. | Good |
259 | Integrated an AI-powered recommendation engine to personalize content for users. | Good |
1,046 | Completed app localization for new regions. | Good |
36 | Did some testing. | Bad |
490 | Worked on user registration system. | Bad |
627 | Developed CSV export feature and tested. | Mediocre |
1,277 | Completed testing of the mobile app across multiple devices, identified and fixed issues related to screen resolution. | Good |
204 | Worked on social media sharing. | Bad |
1,352 | Completed integration of analytics tracking for user activity, now tracking key metrics for future analysis. | Good |
1,707 | Didn’t work on onboarding flow today. | Bad |
525 | Implemented a role-based access control (RBAC) system for user permissions and data security. | Good |
1,445 | Finished implementing end-to-end encryption for user data, increased security. | Good |
421 | Worked on security protocols. | Bad |
1,843 | Completed adding a voice search feature, users can now search using voice commands. | Good |
1,100 | Launched an app version with several bug fixes and improvements. | Good |
1,164 | Started working on data visualization tool integration. | Mediocre |
854 | Designed product recommendations feature. | Mediocre |
945 | Implemented new feature for setting user preferences, tested on production server. | Good |
1,300 | Didn't work on API documentation, ran out of time. | Bad |
1,638 | Started working on in-app messaging, created messaging interface. | Mediocre |
1,753 | Completed adding a new payment gateway, users can now use PayPal for transactions. | Good |
511 | Started working on the login system but couldn't integrate the email recovery. | Mediocre |
566 | Worked on search algorithm. | Bad |
908 | Didn’t make much progress today. | Bad |
825 | Ran into technical challenges, didn’t complete the task. | Bad |
1,696 | Finished implementing automatic app updates, users now get updates without manual installation. | Good |
1,191 | Started working on content filtering feature. | Mediocre |
635 | Tested the new API endpoints, ensured they meet the required performance standards, and documented the test results for the team. | Good |
1,142 | Launched a new referral program for user growth. | Good |
268 | Implemented an offline mode for users to access their data without an internet connection. | Good |
58 | Worked on search improvements, but still need to finalize the filtering logic. | Mediocre |
754 | Worked on a small feature, but didn’t finish. | Bad |
1,770 | Didn’t work on dark mode today. | Bad |
1,313 | Completed the performance optimization of the app, reduced load time by 25%. | Good |
569 | Worked on feedback system. | Bad |
1,149 | Started working on optimizing cloud storage. | Mediocre |
23 | Implemented a new function, but it needs further debugging. | Mediocre |
1,137 | Started account recovery feature development. | Mediocre |
1,194 | Started integrating payment system. | Mediocre |
1,503 | Started setting up automated testing pipeline, configured initial tests. | Mediocre |
548 | Worked on ratings. | Bad |
1,840 | Finished integrating cloud storage, users can now store data in the cloud. | Good |
685 | Not much done today. | Bad |
937 | Worked on web app accessibility improvements. | Mediocre |
661 | Didn’t accomplish much today. | Bad |
1,947 | Didn't work on in-app purchases today. | Bad |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.